
| Apr. | 1946 | Kanto Electric Motor Works, Ltd. established. |
| May. | 1950 | Company name changed to Kanto Auto Works, Ltd. as is called today. |
| Jul. | 1950 | Business tie-up with Toyota Motor Corporation concluded and Auto Body production for Toyota started. |
| Mar. | 1961 | Yokosuka plant completed. |
| Oct. | 1966 | "Deming Prize"for Quality Control awarded. |
| Sep. | 1968 | Higashi Fuji Plant completed. |
| Mar. | 1970 | Cumulative production of 1 million vehicles recorded. |
| Nov. | 1974 | Production of Marine Containers started. |
| Apr. | 1975 | Production of Sailing Boats started. |
| Sep. | 1975 | Production of Furniture started. |
| Dec. | 1975 | Production of Toyota Office (prefabricated buildings) started. |
| Apr. | 1977 | Production of Toyota Home (prefabricated houses) started. |
| Mar. | 1982 | Cumulative production of 5 million vehicles recorded. |
| Jun. | 1982 | Tecnical Center completed. |
| Mar. | 1987 | Cumulative production of 7 million vehicles recorded. |
| Aug. | 1989 | Cumulative production of 8 million vehicles recorded. |
| Oct. | 1991 | Yamanashi Housing Works Division started. |
| Nov. | 1993 | Iwate Plant completed. |
| Nov. | 1994 | Cumulative production of 10 million vehicles recorded. |
| Sep. | 1996 | The ceremony of the 50th anniversary establishment held. |
| Oct. | 1996 | Kanto Auto Works Vision toward the year 2005 "Searching for a new era" proclaimed. |
| Mar. | 1997 | Technical Engineering head-office completed. |
| Dec. | 1997 | Iwate plant attained certification, in accordance with ISO 14001 of the International Standard of Enviromental Management Systems, on December 1997. |
| Oct. | 1998 | Higashi Fuji plant attained certification, in accordance with ISO 14001 of the International Standard of Enviromental Management Systems, on October 1998. |
| Nov. | 1998 | Yokosuka plant and Head office regions attained certification, in accordance with ISO 14001 of the International Standard of Enviromental Management Systems, on November 1998. |
| Apr. | 2000 | Sagamihara Office started. |
| Dec. | 2000 | Iwate plant attained first re-certification, in accordance with ISO 14001, on December 2000. |
| Mar. | 2001 | Tecnical Center attained certification, in accordance with ISO 14001 of the International Standard of Enviromental Management Systems, on November 1998. |
| Oct. | 2001 | Higashi Fuji plant attained first re-certification, in accordance with ISO 14001, on October 2001. |
| Nov. | 2001 | Yokosuka region attained first re-certification, in accordance with ISO 14001, on November 2001. |
| Feb. | 2004 | Cumulative production of 13 million vehicles recorded. |
| Oct. | 2004 | All company integration attestation of ISO14001 was acquired., on October 2004. |
| Dec. | 2004 | Investment in Thailand's ACSE Ltd. (molding company) |
| Nov. | 2005 | Completion of 2nd line at the Iwate Plant. |
| Aug. | 2006 | HigashiFuji Integration Center (HFIC) completed. |
| Sep. | 2006 | Reaching the 60th year anniversary of our founding. |
| Feb. | 2008 | Completion of Kanjiko Do Brasil Industria Automotiva Ltda. |
